GA
Greenfield Academy
End-of-term academic report
Term 2 · 2025 / 2026 · JHS 2 Gold✓ReleasedVersion 1
Academic performance
Subject results
| Subject | Score | Grade | Remark | Teacher's note |
|---|---|---|---|---|
| MAMathematics | 74.0% | B | Very good | Good progress in algebra and number work. |
| ENEnglish Language | 71.0% | B | Very good | Written expression is becoming clearer. |
| ISIntegrated Science | 79.0% | B | Very good | Shows strong understanding of body systems. |
| SSSocial Studies | 66.0% | C | Good | Participates thoughtfully in civic discussions. |
| CTComputing | 81.0% | A | Excellent | Works confidently with data and documents. |
| RMReligious & Moral Education | 78.0% | B | Very good | Demonstrates respect and sound moral judgement. |
Kwame is thoughtful and consistent. He should keep asking questions when a concept is not immediately clear.
A commendable term. Keep building confidence through regular practice.